Size Guide
Are you unsure what size is right for you? No problem! We are glad to assist you with our size guide. Whether you are looking for the right bra, top or pant size – our handy tips and tricks will help you find your perfect size in no time. Our customer service will also be happy to help you choose the right size over the phone. Please note: not every product is manufactured in every size.
Women’s size chart
Women / Bras
Below Bust Measurement in cm | Bra Sizes Below Bust | CUP SIZED - BUST MEASUREMENT IN CM |
||||||
A-CUP | B-CUP | C-CUP | D-CUP | E-CUP | F-CUP | G-CUP | ||
68 - 72 | 70 | 82 - 84 | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 | 92 - 94 | 94 - 96 |
73 - 77 | 75 | 87 - 89 | 89 - 91 | 91 - 93 | 93 - 95 | 95 - 97 | 97 - 99 | 99 - 101 |
78 - 82 | 80 | 92 - 94 | 94 - 96 | 96 - 98 | 98 - 100 | 100 - 102 | 102 - 104 | 104 - 106 |
83 - 87 | 85 | 97 - 99 | 99 - 101 | 101 - 103 | 103 - 105 | 105 - 107 | 107 - 109 | 109 - 111 |
88 - 92 | 90 | 102 - 104 | 104 - 106 | 106 - 108 | 108 - 110 | 110 - 112 | 112 - 114 | 114 - 116 |
93 - 97 | 95 | 107 - 109 | 109 - 111 | 111 - 113 | 113 - 115 | 115 - 117 | 117 - 119 | 119 - 121 |
98 - 102 | 100 | 112 - 114 | 114 - 116 | 116 - 118 | 118 - 120 | 120 - 122 | 122 - 124 | 124 - 126 |
Women / Bralettes
UNDERBRUST- WIDTH |
BRA SIZE (UNDER BRUST) |
A | B | C | D | E |
63 - 67 cm | 65 | XS | XS | XS | XS | S |
68 - 72 cm | 70 | XS | XS | S | S | S |
73 - 77 cm | 75 | S | S | S | M | M |
78 - 82cm | 80 | S | M | M | M | L |
83 - 87 cm | 85 | M | L | L | L | XL |
88 - 92 cm | 90 | L | XL | XL | XL | XL |
Women / Tops
Below Bust Measurement in cm | Standard Sizes | International Sizes | Double Sizes |
78 - 81 | 34 | XXS | 34/36 |
82 - 86 | 36 | XS | |
87 - 90 | 38 | S | 38/40 |
91 - 94 | 40 | M | |
95 - 98 | 42 | L | 42/44 |
99 - 102 | 44 | XL | |
103 - 107 | 46 | XXL | 46/48 |
108 - 113 | 48 | XXXL | |
114 - 119 | 50 | XXXXL | 50/52 |
120 - 125 | 52 | XXXXXL |
Women / Bottom
Hip Measurement in cm | Standard Sizes | International Sizes | Double Sizes |
86 - 92 | 34 | XXS | 34/36 |
93 - 95 | 36 | XS | |
96 - 98 | 38 | S | 38/40 |
99 - 101 | 40 | M | |
102 - 104 | 42 | L | 42/44 |
105 - 107 | 44 | XL | |
108 - 110 | 46 | XXL | 46/48 |
111 - 116 | 48 | XXXL | |
117 - 121 | 50 | XXXXL | 50/52 |
122 - 126 | 52 | XXXXXL |
Men’s size chart
Men / Tops
Brust measurement in cm | Torso length Tall sizes in cm | Underwear size | Clothing size | International sizes | Size type |
92 - 95 | x | 3 | 46 | XS | Regular sizes |
96 - 99 | x | 4 | 48 | S | Regular sizes |
100 - 103 | x | 5 | 50 | M | Regular sizes |
104 - 107 | x | 6 | 52 | L | Regular sizes |
108 - 111 | x | 7 | 54 | XL | Regular sizes |
112 - 115 | x | 8 | 56 | XXL | Regular sizes |
116 - 119 | x | 9 | 58 | 3XL | Plus sizes |
120 - 127 | x | 10 | 60 | 4XL | Plus sizes |
128 - 135 | x | 12 | 64 | 5XL | Plus sizes |
136 - 143 | x | 14 | 68 | 6XL | Plus sizes |
144 - 151 | x | 16 | 76 | 7XL | Plus sizes |
152 - 159 | x | 18 | 80 | 8XL | Plus sizes |
100 - 103 | 78 | 5/T | 98 | M/T | Tall sizes |
104 - 107 | 82 | 6/T | 102 | L/T | Tall sizes |
Men / Bottoms
Waist measurement in cm | Underwear size | Clothing size | International sizes | Size type |
78 - 82 | 3 | 46 | XS | Regular sizes |
83 - 87 | 4 | 48 | S | Regular sizes |
88 - 92 | 5 | 50 | M | Regular sizes |
93 - 97 | 6 | 52 | L | Regular sizes |
98 - 101 | 7 | 54 | XL | Regular sizes |
102 - 106 | 8 | 56 | XXL | Regular sizes |
107 - 110 | 9 | 58 | 3XL | Plus sizes |
111 - 118 | 10 | 60 | 4XL | Plus sizes |
119 - 126 | 12 | 64 | 5XL | Plus sizes |
127 - 135 | 14 | 68 | 6XL | Plus sizes |
136 - 144 | 16 | 76 | 7XL | Plus sizes |
145 - 153 | 18 | 80 | 8XL | Plus sizes |
83 - 87 | x | 98 | L/T | Tall sizes |
88 - 92 | x | 102 | L/T | Tall sizes |